Dear Ahmed For the question ...
Dear Ahmed
For the question of SRT it is not a negativa value (see Table below).
For the Problem of a pick factor of three, may be this area is a tourist one. To maintain a good performance of the bilogical process it is recommanded not apply different hydraulic and organic loads and so as a hydraulic system is needed befor the process.
| Parameter / Rate | Parameter | Unit | Vaue |
| Qavg | - | m3/d | 5000 |
| Qmax | m3/d | 14400 | |
| F/M | Cm | kg DBO5/KG MLVSS/d | 0,3 |
| MLVSS/MLSS | - | 70% | |
| MLSS | X | mg MLSS/L | 3000 |
| mg MLVSS/L | 2100 | ||
| BODin | So | mg BOD5/L | 240 |
| BODout | Se | mg BOD5/L | 20 |
| Y | Y | 1/d | 0,4 |
| kd | kd | 1/d | 0,04 |
| DESIGN | |||
| V | =Qavg x (So-Se)/(Cm x X) | m3 | 1905 |
| =Qmax x (So-Se)/(Cm x X) | m3 | 5486 | |
| HRT | HRT_avg = V_Qavg/Qavg | d | 0,38 |
| HRT_max = V_Qmax/Qmax | d | 0,38 | |
| SRT | = (X x HRT_avg x (So-Se))/(Y x (So - Se) - k x X x HRT_avg) | d | 14,29 |
| = (X x HRT_max x (So-Se))/(Y x (So - Se) - k x X x HRT_max) | d | 14,29 |
1 Comment
thank u dear Driss. so you recommend to design an equalization tank. can we utilize a first sedimentation clarifiers as an equalization unit? (if we design first clarifiers hydrolically for maximom flow). i think this idea can reduce costs.
Published by Ahmad Bahlake