From a recent project I've ...
Published by Radu Stefan Rautu
From a recent project I've worked on (as inlet parameters):
| BOD | NH4+ | BOD/NH4+ | |
| Jan | 90 | 35 | 2.6 |
| Feb | 126 | 33 | 3.8 |
| March | 95 | 32 | 3.0 |
| April | 80 | 29.2 | 2.7 |
| May | 78 | 30.8 | 2.5 |
| June | 176 | 39.4 | 4.5 |
| Avg. | 3.2 |
Peak would be 39.4
1 Comment
Thanks for the input!
Published by Jonathan Pease, WatHab Coordinator at International Committee of the Red Cross - ICRC